Download | Document | Overview | File Size |
---|---|---|---|
2004 Bear Creek Lake Watershed Stormwater Plan | Bear Creek and Bear Lake Watershed Stormwater Management Plan | 7,592 KB | |
Fish Wildlife BUI 12-18-2008 | Muskegon Lake Area of Concern: Fish and Wildlife Habitat Restoration and Beneficial Use Impairment Removal Strategy | 1,516 KB | |
1987 Muskegon Lake RAP | Michigan Department of Natural Resources Remedial Action Plan for Muskegon Lake Area of Concern – October 27, 1987 | 7,326 KB | |
1994 Muskegon Lake RAP Update | Muskegon Lake Area of Concern – Remedial Action Plan Update – 1994 | 4,719 KB | |
Habitat Action Plan – Fish and Wildlife Habitat Implementation Framework | Habitats are healthy, naturally diverse, and sufficient to sustain viable biological communities. | 414 KB | |
4-2019 Stewardship Action Plan Framework | A culture of environmental stewardship is established and stewardship activities are common and undertaken by public and private organizations. | 574 KB | |
Water Quality Action Plan Framework – 4-2019 | Surface waters within the watershed are safe for drinking, swimming and fishing. | 392 KB | |
Action Plan Muskegon 2018 – 2025 | The Muskegon Lake “Action Plan” is a community-based plan, designed to facilitate the continuation of coordinated, natural resources stewardship of Muskegon Lake and Lower Muskegon River Watershed. It builds upon the restoration progress made under the Great Lakes Areas of Concern (AOC) program and other voluntary and regulatory cleanup programs. | 4,569 KB | |
2002 Muskegon Lake RAP Update 2002 | Muskegon Lake Community Action Plan Update 2002; 1 of 2 | 6,590 KB | |
2002 Muskegon Lake RAP Update | Muskegon Lake Community Action Plan Update 2002; 2 of 2 | 5,049 KB | |
Muskegon Lake Stage 2 Remedial Action Plan 2011 | Muskegon Lake Area of Concern – Stage 2 Remedial Action Plan | 171 KB |
